Device | Score |
---|---|
GeForce RTX 3090 | 233132 |
Tesla V100-SXM2-16GB | 210846 |
GeForce RTX 3080 | 205051 |
Tesla V100-PCIE-16GB | 195493 |
Tesla V100-PCIE-32GB | 192717 |
TITAN V | 184581 |
GRID V100D-32Q | 179897 |
TITAN RTX | 167990 |
Quadro RTX 8000 | 167761 |
GeForce RTX 2080 Ti | 164011 |
GRID V100D-16Q | 163420 |
Quadro RTX 6000 | 162034 |
GeForce RTX 3070 | 152076 |
GeForce RTX 2080 SUPER | 125724 |
GeForce RTX 2080 | 119767 |
Quadro RTX 5000 | 115659 |
GeForce RTX 2070 SUPER | 108184 |
GeForce RTX 2080 with Max-Q Design | 100868 |
GeForce RTX 2080 Super with Max-Q Design | 100640 |
GeForce RTX 2070 | 94966 |
GeForce RTX 2060 SUPER | 94828 |
Quadro RTX 4000 | 94037 |
Quadro RTX 5000 with Max-Q Design | 93047 |
Quadro GP100 | 88351 |
Tesla P100-PCIE-16GB | 88018 |
GeForce RTX 2070 with Max-Q Design | 84030 |
GeForce RTX 2060 | 77837 |
Tesla T4 | 75283 |
GeForce RTX 2060 with Max-Q Design | 68549 |
Quadro RTX 3000 with Max-Q Design | 68262 |
GeForce RTX 2070 Super with Max-Q Design | 66364 |
GeForce GTX 1660 Ti | 66079 |
Quadro RTX 3000 | 65393 |
GeForce GTX 1660 SUPER | 65242 |
GRID T4-4Q | 62850 |
GeForce GTX 1660 | 60120 |
GeForce GTX 1660 Ti with Max-Q Design | 59874 |
TITAN Xp COLLECTORS EDITION | 57406 |
TITAN Xp | 56998 |
GeForce GTX 1650 SUPER | 56665 |
GeForce GTX 1080 Ti | 55386 |
GeForce GTX 1080 | 51580 |
GeForce GTX 1070 Ti | 50120 |
TITAN X (Pascal) | 50082 |
Tesla P40 | 46365 |
GeForce GTX 1070 | 45448 |
Quadro P5000 | 45266 |
Quadro P6000 | 44789 |
GeForce GTX 1650 Ti | 44661 |
Quadro T2000 with Max-Q Design | 42396 |
GeForce GTX 1650 Ti with Max-Q Design | 41765 |
Quadro T2000 | 40337 |
GeForce GTX 1650 | 39903 |
GeForce GTX 1070 with Max-Q Design | 39557 |
GeForce GTX 1650 with Max-Q Design | 39387 |
Quadro P4000 | 38111 |
GeForce GTX 980 Ti | 35970 |
P106-100 | 34188 |
Quadro T1000 | 33793 |
Quadro P3200 with Max-Q Design | 33731 |
GeForce GTX 1060 6GB | 33717 |
GeForce GTX TITAN X | 33281 |
Quadro M6000 | 32321 |
GeForce GTX 1060 3GB | 31875 |
GeForce GTX 1060 | 31110 |
Quadro P2200 | 30147 |
GeForce GTX 980 | 29404 |
GeForce GTX 1060 with Max-Q Design | 28797 |
GeForce GTX 970 | 25715 |
Tesla M60 | 25336 |
GeForce GTX 980M | 21670 |
Quadro P3000 | 21375 |
Quadro P2000 | 21138 |
GeForce GTX 780 Ti | 20959 |
P106-090 | 20785 |
GeForce GTX 1050 Ti | 20688 |
GeForce GTX 1050 Ti with Max-Q Design | 19212 |
Quadro P2000 with Max-Q Design | 18309 |
GeForce GTX TITAN Black | 18306 |
GeForce GTX TITAN | 18076 |
GeForce GTX 960 | 17736 |
GeForce GTX 780 | 17344 |
GeForce GTX 970M | 16840 |
GeForce GTX 1050 | 16835 |
Quadro M4000 | 16526 |
GeForce GTX 950 | 15866 |
Tesla K80 | 15717 |
Quadro M3000M | 15369 |
GeForce GTX 1050 with Max-Q Design | 15108 |
GeForce GTX 965M | 14182 |
Tesla K40m | 14166 |
GeForce GTX 770 | 13786 |
Quadro P1000 | 13737 |
GeForce GTX 680 | 13269 |
Quadro M2000 | 13223 |
Tesla K20Xm | 13039 |
GeForce MX350 | 12754 |
GeForce GTX 750 Ti | 12501 |
GeForce GTX 690 | 12236 |
Quadro M2200 | 11688 |
GeForce GTX 960M | 11673 |
Quadro P620 | 11666 |
Quadro K2200 | 11429 |
GeForce GTX 660 Ti | 11355 |
GeForce GTX 670 | 11227 |
Quadro M1200 | 11162 |
GeForce GTX 860M | 11089 |
Quadro P600 | 10829 |
GeForce GTX 760 | 10691 |
GeForce GTX 750 | 10360 |
GeForce GT 1030 | 10280 |
GeForce MX330 | 10267 |
GeForce GTX 950M | 9919 |
GeForce MX250 | 9679 |
GeForce MX150 | 9640 |
Quadro P520 | 9301 |
Quadro M2000M | 9298 |
Quadro K5100M | 9172 |
Quadro K4200 | 9164 |
GeForce GTX 850M | 9055 |
Quadro M1000M | 8936 |
GeForce GTX 660 | 8548 |
Quadro K5000 | 8391 |
GeForce GTX 650 Ti BOOST | 7128 |
GeForce GPU | 6864 |
GeForce MX230 | 6861 |
Quadro K620 | 6649 |
GeForce MX130 | 6633 |
GeForce GTX 650 Ti | 6378 |
GeForce 940MX | 6350 |
GeForce GTX 745 | 6255 |
GeForce 940M | 5900 |
Quadro P400 | 5685 |
GeForce 930MX | 5602 |
GeForce 840M | 5539 |
GeForce GTX 765M | 5517 |
Quadro K4000 | 5256 |
GeForce 930M | 5123 |
GeForce MX110 | 4704 |
GeForce 920MX | 4392 |
GeForce 830M | 4358 |
GeForce GTX 650 | 3434 |
GeForce GT 740 | 3356 |
Quadro K2000 | 3179 |
Quadro K2100M | 3114 |
GeForce GT 750M | 3056 |
GeForce GT 740M | 2968 |
GeForce GTX 660M | 2968 |
GeForce GT 640 | 2908 |
GeForce 920M | 2801 |
GeForce GT 730 | 2743 |
Quadro K1100M | 2132 |
GeForce GT 710 | 1522 |
GeForce GT 720 | 1257 |
CUDA Mac Driver Latest Version: CUDA 418.163 driver for MAC Release Date:. Previous Releases: CUDA 418.105 CUDA Mac Driver Latest Version: CUDA 418.163 driver for MAC Release Date: Previous Releases: CUDA 418.105 driver for MAC Release Date: CUDA 410.130 driver for MAC.
CUDA for Mac This release of the CUDA Toolkit enables development using GPUs using the Kepler architecture, such as the GeForce GTX680. Feature and functionality builds on the foundation of the CUDA 4.1 release which introduced. CUDA Mac Driver Latest Version: CUDA 418.163 driver for MAC Release Date: Previous Releases: CUDA 418.105 driver for MAC Release Date: CUDA 410.130 driver for MAC.
NVIDIA® CUDA Toolkit 11.0 no longer supports development or running applications on macOS. While there are no tools which use macOS as a target environment, NVIDIA is making macOS host versions of these tools that you can launch profiling and debugging sessions on supported target platforms.
You may download all these tools here. Note that the Nsight tools provide the ability to download these macOS host versions on their respective product pages.
Please visit each tool's overview page for more information about the tool and its supported target platforms.
The macOS host tools provided are:
- Nsight Systems - a system profiler and timeline trace tool supporting Pascal and newer GPUs
- Nsight Compute - a CUDA kernel profiler supporting Volta and new GPUs
- Visual Profiler - a CUDA kernel and system profiler and timeline trace tool supporting older GPUs (see installation instructions, below)
- cuda-gdb - a GPU and CPU CUDA application debugger (see installation instructions, below)
Cuda Software
Instructions for installing cuda-gdb on the macOS
- This tar archive holds the distribution of the CUDA 11.0 cuda-gdb debugger front-end for macOS.
Native macOS debugging is not supported in this release, only remote debugging to other CUDA enabled targets.
Cuda Driver For Mac
- To install:
- Create an installation directory
- INSTALL_DIR=$HOME/cuda-gdb-darwin-11.0
mkdir $INSTALL_DIR
cd $INSTALL_DIR - Download the cuda-gdb-darwin-11.0.tar.gz tar archive into $INSTALL_DIR above
- Unpack the tar archive
- tar fxvz cuda-gdb-darwin-11.0.tar.gz
- Add the bin directory to your path
- PATH=$INSTALL_DIR/bin:$PATH
- Run cuda-gdb --version to confirm you're picking up the correct binaries
- cuda-gdb --version
- Double click .dmg file to mount it and access it in finder.
- Drag nvvp folder and drop it to any location you want (say <nvvp_mac>).
Directory Structure:- |--nvvp
|--bin/
|--lib64/
|--libnvvp/ - Open terminal.
- Change to the bin folder
- > cd <nvvp_mac>/nvvp/bin
- Run nvvp script file in command line
- > ./nvvp
- Remote profiling
- Import nvprof output files
You should see the following output:
- NVIDIA (R) CUDA Debugger
11.0 release
Portions Copyright (C) 2007-2020 NVIDIA Corporation
GNU gdb (GDB) 8.2
Copyright (C) 2018 Free Software Foundation, Inc.
License GPLv3+: GNU GPL version 3 or later
Instructions for installing Visual Profiler on the macOS
- Native macOS profiling is not supported in this release, only remote debugging to other CUDA enabled targets.
Supported Mac platforms: Mac OS X 10.13
- Steps to install:
- Steps to run:
- Summary of supported features:
- Refer the 'Visual Profiler' section in the 'Profiler User's Guide'
for more information:
- https://docs.nvidia.com/cuda/profiler-users-guide/index.html#visual
Comments are closed.