April 25th, 2006, 01:55 PM | #4 |
MPS Digital Studios Location: Palm Beach County, Florida | Wayne, In the tests with native apps, it did much better than the PowerPC Mac mini with the Core Duo and a little better with the Solo. Read this: 'About graphics The new Mac minis take a different approach to graphics than their predecessors. Last year, Apple trumpeted the ATI Radeon 9200 graphics chip with 32MB of dedicated DDR memory instead of a graphics structure that borrowed its memory from the system. But in the new minis, that’s exactly what Apple uses. The mini’s integrated graphics feature is a mixed bag, though, since it adds to and subtracts from the previous graphics features. The Intel mini’s GMA950 graphics chip has 64MB of RAM dedicated to it from the main memory. That’s twice as much RAM as the Radeon 9200 had, and it’s faster system RAM than ordinary video RAM. But after you figure in an additional 16MB reserved for general system setup, a standard 512MB Mac mini is left with only 432MB of operating RAM once the 64MB is diverted to the graphics system. On the plus side, these minis are the first minis that support Tiger’s Core Image technology, which gives you more special effects capabilities. For example, you can now see the ripple effect as you add a widget to Dashboard. We also found that resizing QuickTime and DVD Player windows was much smoother than on the G4 Mac minis. The GMA950 chip also supports H.264 HD video playback. In our test of an HD movie trailer for IMAX’s Deep Sea 3D (H.264 encoding at 1,440 by 1,080 pixels), the Core Duo model played the video back smoothly. The Core Solo model, however, dropped frames, leading to distracting, stuttering video—even after we upgraded it to 1GB of RAM. When it comes to graphics-intensive 3-D games, our tests of the Intel-native version of Unreal Tournament showed disappointing frame rates of 12.2 per second for the Core Duo and 10.4 per second for the Core Solo—compared with 14.5 and 13.9 for the 1.42GHz G4 mini and the 1.25GHz G4 mini, respectively. But during casual game play, when we used the lower settings that are more suited for the mini, we got decent performance from the game. When we tested the Universal version of Nanosaur II, which takes advantage of the fast Intel processors, we found frame rates increased by roughly 33 percent over the previous Mac minis. And the suite of bundled board games—with 3-D game pieces and reflections—play perfectly on both systems. However, if you’re looking for a super high-quality gaming experience, you’ll get much better performance from the latest iMacs.' heath |
Intel 965 For Mac High Sierra
Description | Type | OS | Version | Date |
---|---|---|---|---|
Chipset INF Utility Primarily for Intel® Chipset Products, this utility version 10.1.18383.8213 installs the Windows* INF files. See detailed description to find out if you need this file. | Driver | Windows 10, 32-bit* Windows 10, 64-bit* Windows Server 2019* 2 more | 10.1.18383.8213 Latest | 5/7/2020 |
Intel® Management Engine Driver for Windows 8.1* and Windows® 10 Provides Intel® Management Engine Driver for Windows 8.1* and Windows® 10 Supporting 6th,7th and 8th Generation Intel® Core™ Processor Family (Sky Lake,Kaby Lake and Kaby Lake R). | Driver | Windows 10, 32-bit* Windows 10, 64-bit* Windows 8.1, 32-bit* Windows 8.1, 64-bit* | 1909.12.0.1236 Latest | 3/26/2019 |
Intel® Management Engine Driver for Windows 7* Provides Intel® Management Engine Driver for Windows 7* for 6th,7th and 8th Generation Intel® Core™ Processor Family (Sky Lake,Kaby Lake and Kaby Lake R). | Driver | Windows 7, 32-bit* Windows 7, 64-bit* | 1909.12.0.1237 Latest | 3/26/2019 |
Intel® USB 3.0 eXtensible Host Controller Driver for Intel® 8/9/100 Series and Intel® C220/C610 Chipset Family Installs Intel® USB 3.0 eXtensible Host Controller Driver (version 5.0.4.43v2) for Intel® 8 Series/C220 Series Chipset Families and 4th Generation Intel® Core™ Processor U-Series Platform. | Driver | Windows 7, 32-bit* Windows 7, 64-bit* Windows Server 2008 R2* | 5.0.4.43v2 Latest | 9/28/2018 |
Intel® Graphics Media Accelerator Driver for Mobile Boards for Windows XP* 32. Intel® Graphics Media Accelerator Driver for Intel® Mobile Boards for Windows* XP 32. | Driver | Windows XP* | 14.36.4.5002 Latest | 11/25/2008 |
Intel® Graphics Media Accelerator Driver for Windows* XP (zip) Installs graphic drivers version 14.25.50 for the integrated graphics controller of Intel® chipsets. This file is intended for use by Developers. | Driver | Windows XP* | 14.25.50. Latest | 1/23/2008 |
Intel® Graphics Media Accelerator Driver for Windows Vista* 32(zip) Installs graphic drivers version 15.6 for the integrated graphics controller of Intel® chipsets. This file is intended for use by Developers. | Driver | Windows Vista* Windows Vista 32* | 15.6. Latest | 9/14/2007 |
Intel® Graphics Media Accelerator Driver for Windows Vista* 64 (exe) Installs graphic drivers version 15.6 64 bit for the integrated graphics controller of Intel® chipsets. | Driver | Windows Vista 64* | 15.6. Latest | 9/13/2007 |
Intel® Graphics Media Accelerator Driver for Windows Vista * 32 (exe) Installs graphics driver version 15.6 for the integrated graphics controller of Intel® chipsets. | Driver | Windows Vista* Windows Vista 32* | 15.6. Latest | 9/13/2007 |
Intel® Graphics Media Accelerator Driver for Windows Vista* 64 (zip) Installs graphics driver version 15.6 64 bit for the integrated graphics controller of Intel® chipsets. This file is intended for use by Developers. | Driver | Windows Vista* | 15.6. Latest | 9/13/2007 |
Intel 965 For Mac Desktop
Description Type OS Version Date; Intel® Graphics Media Accelerator Driver for Windows. 7 64 (exe) This downloads and installs Intel® Graphics Media Accelerator version 15.12.75.4.64.1930 (8.) for the integrated graphics controller of Intel® chipsets for Windows. 7, 64-bit.
- Mobile intel r 965 express chipset family free download - Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family, Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family, Intel GMA / Intel(R.
- The package provides the installation files for Intel Mobile 965 Express Chipset Display Driver version 8. If the driver is already installed on your system, updating (overwrite-installing) may fix various issues, add new functions, or just upgrade to the available version.
Comments are closed.